Modelo | HP | BTU/HR | Displacement (M3/H) | Power (W) | Voltage | Hz | Phases | Tandem Ready | Kit Inst. |
REFRIGERANT R22 | |||||||||
YH69A3-100 | 2 | 27,800 | 8 | 2,620 | 208/230 | 60 | 1 | NO | SI |
YH89A3-100 | 3 | 36,000 | 10.3 | 3,386 | 208/230 | 60 | 1 | NO | SI |
YH89A7-210 | 3 | 36,000 | 10.3 | 3,180 | 208/230 | 60 | 3 | SI | NO |
YH119A3-210 | 4 | 48,000 | 13.8 | 4,350 | 208/230 | 60 | 1 | SI | SI |
YH119A7-210 | 4 | 48,000 | 13.8 | 4,220 | 208/230 | 60 | 3 | SI | NO |
YH119A1-210 | 4 | 48,000 | 13.8 | 4,220 | 460 | 60 | 3 | SI | NO |
YH140A3-210 | 4.8 | 57,000 | 16.2 | 5,090 | 208/230 | 60 | 1 | SI | SI |
YH140A7-210 | 4.8 | 57,000 | 16.2 | 4,910 | 208/230 | 60 | 3 | SI | NO |
YH150A3-210 | 5 | 61,000 | 17.4 | 5,454 | 208/230 | 60 | 1 | SI | SI |
YH150A7-210 | 5 | 61,000 | 17.4 | 5,250 | 208/230 | 60 | 3 | SI | NO |
YH150A1-210 | 5 | 61,000 | 17.4 | 5,250 | 460 | 60 | 3 | SI | NO |
YH175A7-210 | 6 | 70,500 | 20.3 | 5,980 | 208/230 | 60 | 3 | SI | NO |
YH175A1-210 | 6 | 70,500 | 20.3 | 5,980 | 460 | 60 | 3 | SI | NO |
YH200A7-210 | 7.5 | 83,000 | 22.7 | 7,092 | 208/230 | 60 | 3 | SI | NO |
YH200A1-210 | 7.5 | 83,000 | 22.7 | 7,092 | 460 | 60 | 3 | SI | NO |
YH230A7-210 | 8 | 96,000 | 25.7 | 8,107 | 208/230 | 60 | 3 | SI | NO |
YH230A1-210 | 8 | 96,000 | 25.7 | 8,107 | 460 | 60 | 3 | SI | NO |
YH266A7-210 | 9 | 110,000 | 29.6 | 9,317 | 208/230 | 60 | 3 | SI | NO |
YH307A7-210 | 10 | 128,000 | 34.9 | 10,672 | 208/230 | 60 | 3 | SI | NO |
YH307A1-210 | 10 | 128,000 | 34.9 | 10,672 | 460 | 60 | 3 | SI | NO |
YH355A7-210 | 12 | 148,000 | 39.5 | 12,269 | 208/230 | 60 | 3 | SI | NO |
YH355A1-210 | 12 | 148,000 | 39.5 | 12,269 | 460 | 60 | 3 | SI | NO |
YSH450A1G-100 | 15 | 192,000 | 51 | 15,618 | 460 | 60 | 3 | NO | NO |
REFRIGERANT R410A | |||||||||
Model | HP | BTU/HR | Displacement (M3/H) | Power (W) | Voltaje | Hz | Fases | Tandem Ready | Kit Inst. |
YH95C3-100 | 3.5 | 39,500 | 8 | 3,733 | 208/230 | 60 | 1 | NO | SI |
YH95C7-100 | 3.5 | 39,500 | 8 | 3,836 | 208/230 | 60 | 3 | NO | NO |
YH119C3-100 | 4 | 49,500 | 9.6 | 4,760 | 208/230 | 60 | 1 | NO | SI |
YH119C7-100 | 4 | 49,500 | 9.6 | 4,704 | 208/230 | 60 | 3 | NO | SI |
YH128C3-210 | 4.5 | 53,000 | 10.3 | 5,120 | 208/230 | 60 | 1 | SI | SI |
YH128C7-210 | 4.5 | 53,000 | 10.3 | 5,061 | 208/230 | 60 | 3 | SI | NO |
YH150C3-100 | 5 | 62,500 | 12.4 | 5,874 | 208/230 | 60 | 1 | NO | SI |
YH150C7-210 | 5 | 62,500 | 12.4 | 5,874 | 208/230 | 60 | 3 | SI | NO |
YH150C1-210 | 5 | 62,500 | 12.4 | 5,874 | 460 | 60 | 3 | SI | NO |
YH175C7-210 | 6 | 72,000 | 13.8 | 6,709 | 208/230 | 60 | 3 | SI | NO |
YH175C1-210 | 6 | 72,000 | 13.8 | 6,709 | 460 | 60 | 3 | SI | NO |
YH183C7-210 | 7 | 76,000 | 14.9 | 7,030 | 208/230 | 60 | 3 | SI | NO |
YH183C1-210 | 7 | 76,000 | 14.9 | 7,030 | 460 | 60 | 3 | SI | NO |
YH230C7-210 | 8 | 95,800 | 19 | 8,724 | 208/230 | 60 | 3 | SI | NO |
YH230C1-210 | 8 | 95,800 | 19 | 8,724 | 460 | 60 | 3 | SI | NO |
YH266C7-210 | 9 | 110,800 | 20.9 | 10,091 | 208/230 | 60 | 3 | SI | NO |
YH266C1-210 | 9 | 110,800 | 20.9 | 10,091 | 460 | 60 | 3 | SI | NO |
YH292C7-210 | 10 | 121,000 | 22.4 | 10,975 | 208/230 | 60 | 3 | SI | NO |
YH292C1-210 | 10 | 121,000 | 22.4 | 10,975 | 460 | 60 | 3 | SI | NO |
YH355C7-210 | 12 | 144,000 | 27.5 | 13,068 | 208/230 | 60 | 3 | SI | NO |
YH355C1-210 | 12 | 144,000 | 27.5 | 13,068 | 460 | 60 | 3 | SI | NO |
YSH450C1G-100 | 15 | 192,000 | 34.9 | 17,094 | 460 | 60 | 3 | SI | NO |
REFRIGERANT R407 | |||||||||
Model | HP | BTU/HR | Displacement (M3/H) | Power (W) | Voltaje | Hz | Fases | Tandem Listo | Kit Inst. |
YH150T3-100 | 5 | 59,000 | 17.4 | 5,504 | 208/230 | 60 | 1 | NO | SI |
YH150T1-210 | 5 | 59,000 | 17.4 | 5,336 | 460 | 60 | 3 | NO | NO |
YH150T7-210 | 5 | 59,000 | 17.4 | 5,336 | 208/230 | 60 | 3 | SI | NO |
YH175T7-210 | 6 | 68,000 | 20.3 | 6,086 | 208/230 | 60 | 3 | SI | NO |
YH175T1-210 | 6 | 68,000 | 20.3 | 6,086 | 460 | 60 | 3 | SI | NO |
YH230T7-210 | 8 | 92,000 | 25.7 | 8,192 | 208/230 | 60 | 3 | SI | NO |
YH230T1-210 | 8 | 92,000 | 25.7 | 8,192 | 460 | 60 | 3 | SI | NO |
YH307T7-210 | 10 | 122,000 | 34.9 | 10,781 | 208/230 | 60 | 3 | SI | NO |
YH307T1-210 | 10 | 122,000 | 34.9 | 10,781 | 460 | 60 | 3 | SI | NO |
YH355T7-210 | 12 | 140,000 | 39.5 | 12,390 | 208/230 | 60 | 3 | SI | NO |
YH355T1-210 | 12 | 140,000 | 39.5 | 12,390 | 460 | 60 | 3 | SI | NO |
INVOTECH | COPELAND | DANFOSS | PANASONIC (SANYO) | ||||||||||||||||||||
MODEL | HP | PHASE | REFRIGERANT | VOLTAGE | BTU/H | Model | HP | PHASE | REFRIGERANT | VOLTAGE | BTU/H | Model | HP | PHASE | REFRIGERANT | VOLTAGE | BTU/H | Model | HP | PHASE | REFRIGERANT | VOLTAGE | BTU/H |
YH89T3-100 | 3 | 1 | 407 | 208-230V | 35,540 | ZR38K5E-PFV | 3 | 1 | 407 | 208-230V | 34,900 | HRM038U1LP6 | 3 | 1 | 407 | 208-230V | 37,880 | C-SBR120H16A | 3.5 | 1.00 | 407 | 208-230V | 41,300 |
ZR34K3E-PFV | 3 | 1 | 407 | 208-230V | 31,300 | ||||||||||||||||||
YH150T3-210 | 5 | 1 | 407 | 208-230V | 58,950 | ZR57K3E-PFV | 4.6 | 1 | 407 | 208-230V | 55,500 | ||||||||||||
ZR61K3E-PFV | 5 | 1 | 407 | 208-230V | 59,400 | ||||||||||||||||||
ZR61KCE-PFV | 5 | 1 | 407 | 208-230V | 58,500 |
INVOTECH | COPELAND | DANFOSS | PANASONIC (SANYO) | ||||||||||||||||||||
MODEL | HP | PHASE | REFRIGERANT | VOLTAGE | BTU/H | MODEL | HP | PHASE | REFRIGERANT | VOLTAGE | BTU/H | MODEL | HP | PHASE | REFRIGERANT | VOLTAGE | BTU/H | MODEL | HP | PHASE | REFRIGERANT | VOLTAGE | BTU/H |
YH69A3-100 | 2 | 1 | R22 | 208-230V | 27,840 | ZR28K5E-PFV | 2 | 1 | R22 | 208-230V | 27,300 | ||||||||||||
YH89A3-100 | 3 | 1 | R22 | 208-230V | 37,400 | ZR34K3-PFV | 2.8 | 1 | R22 | 208-230V | 34,600 | ||||||||||||
ZR38K5-PFV | 3 | 1 | R22 | 208-230V | 38,000 | C-SBR120H16A | 3.5 | 1 | R22 | 208-230V | 41300 | ||||||||||||
YH104A3-100 | 3.5 | 1 | R22 | 208-230V | 43,400 | ZR42K5-PFV | 3.5 | 1 | R22 | 208-230V | 42,200 | ||||||||||||
YH119A3-210 | 4 | 1 | R22 | 208-230V | 48,720 | ZR48K3-PFV | 4 | 1 | R22 | 208-230V | 49,800 | HRM047U1LP6 | 4 | 1 | R22 | 208-230V | 47,440 | C-SBR145H16A | 4 | 1 | R22 | 208-230V | 49,500 |
YH128A3-100 | 4.3 | 1 | R22 | 208-230V | 52,400 | ||||||||||||||||||
YH133A3-100 | 4.5 | 1 | R22 | 208-230V | 54,450 | ZR54K5-PFV | 4.5 | 1 | R22 | 208-230V | 53,500 | ||||||||||||
YH140A3-210 | 4.6 | 1 | R22 | 208-230V | 57,320 | ZR54K5-PFV | 4.5 | 1 | R22 | 208-230V | 53,500 | C-SBR165H16A | 4.5 | 1 | R22 | 208-230V | 57,400 | ||||||
ZR57K3-PFV | 5 | 1 | R22 | 208-230V | 58,000 | ||||||||||||||||||
YH150A3-100 | 5 | 1 | R22 | 208-230V | 61,410 | ZR61K3E-PFV | 5 | 1 | R22 | 208-230V | 61,000 | HRM060U1LP6 | 5 | 1 | R22 | 208-230V | 60,000 | C-SBR180H16A | 5 | 1 | R22 | 208-230V | 61,500 |
YH150A3-210 |
INVOTECH | COPELAND | DANFOSS | PANASONIC (SANYO) | ||||||||||||||||||||
Model | HP | PHASE | REFRIGERANT | VOLTAGE | BTU/H | Model | HP | PHASE | REFRIGERANT | VOLTAGE | BTU/H | Model | HP | PHASE | REFRIGERANT | VOLTAGE | BTU/H | Model | HP | PHASE | REFRIGERANT | VOLTAGE | BTU/H |
YH95C3-210 | 3.5 | 1.00 | 410 | 208-230V | 39.23 | ZP38K5E-PFV | 3.5 | 1 | 410 | 208-230V | 37.5 | C-SBP120H16A | 3.5 | 1 | 410 | 208-230V | 41.00 | ||||||
YH95C3-100 | 3.5 | 1.00 | 410 | 208-230V | 39.23 | ZP42K5E-PFV | 3.5 | 1 | 410 | 208-230V | 37.5 | ||||||||||||
YH119C3-100 | 4 | 1.00 | 410 | 208-230V | 48.72 | C-SBP140H36A | 4 | 1 | 410 | 208-230V | 39.90 | ||||||||||||
HRH047U1LP6 | 4.3 | 1 | 410 | 208-230V | 41.61 | C-SBP140H16A | 4.3 | 1 | 410 | 208-230V | 48.50 | ||||||||||||
YH128C3-210 | 4.3 | 1.00 | 410 | 208-230V | 52.40 | ZP49KSE-PFV | 1 | 410 | 208-230V | 49.4 | |||||||||||||
YH150C3-100 | 5 | 1.00 | 410 | 208-230V | 59.41 | ZP61K5E-PFV | 5 | 1 | 410 | 208-230V | 61.5 | HRH0581LP6 | 5 | 1 | 410 | 208-230V | 51.18 | C-SBP170H16Y | 5 | 1 | 410 | 208-230V | 57.70 |
ZP57K5E-PFV | 4.8 | 1 | 410 | 208-230V | 47.5 | C-SBP160H16A | 4.6 | 1 | 410 | 208-230V | 53.90 |